<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>North Central Advisory Group</title>
	<link>http://nacg.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 12:07:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Getting the Best CD Rates in the Coming Years</title>
		<description><![CDATA[Getting the best CD rates is very hard these days since average CD rates are so low right now. You can get CD rates higher than the average rates by searching online at bank aggregator sites like RatesORama which lists CD rates nationally and CD by state.The FDIC’s national rate cap for 1 year CD [...]]]></description>
		<link>http://nacg.org/economic-forecasts/getting-the-best-cd-rates-in-the-coming-years</link>
			</item>
	<item>
		<title>Getting a Loan or Opening an Account at a Bank</title>
		<description><![CDATA[Many Americans do not have a banking relationship, as a result they don&#8217;t enjoy earning interest on their deposits. Many more people don&#8217;t even realize you can earn interest money and shop for the highest CD rates on certificates of deposit. Many more people use pawn shops to get loans instead of a bank but [...]]]></description>
		<link>http://nacg.org/uncategorized/getting-a-loan-or-opening-an-account-at-a-bank</link>
			</item>
	<item>
		<title>Savings Imbalances when Interest Rates Hit Historic Lows</title>
		<description><![CDATA[This development reassured foreign lenders that investments in periphery countries’ debt instruments would not lose value because of inflation or currency depreciation, and enabled the periphery countries to obtain financing at significantly lower rates than they had been granted before. Lower deposit rates on CD rates will drive the overall savings rate of a county [...]]]></description>
		<link>http://nacg.org/economic-forecasts/savings-imbalances-when-interest-rates-hit-historic-lows</link>
			</item>
	<item>
		<title>The Economy: Interest Rates Staying Low for Now</title>
		<description><![CDATA[The Federal Reserve Board released their most recent statement on economic activity this week. There were no big surprises and the Fed didn&#8217;t say anything we all did know already that they continue to keep the Fed funds rate low so mortgage rates today stay low to help housing recover from a bust, in addition [...]]]></description>
		<link>http://nacg.org/economic-forecasts/the-economy-interest-rates-staying-low-for-now</link>
			</item>
	<item>
		<title>Economic Forecast and the Future Direction of Interest Rates</title>
		<description><![CDATA[Back in 2008 the U.S. fell into the deepest recession since the Great Depression. Economic growth was negative only a few quarters but the decline in Gross Domestic Product (GDP) was steep. 3rd quarter 2008 GDP was minus 4.0 percent, fourth quarter GDP was minus 6.8 percent. This caused the Federal Reserve to force interest rates down to [...]]]></description>
		<link>http://nacg.org/economic-forecasts/economic-forecast-and-the-future-direction-of-interest-rates</link>
			</item>
</channel>
</rss>

